Modern critical systems require protection against High Power Electromagnetics. Such threats, which can disable and disrupt advanced electronic equipment from a distance, include Intentional Electromagnetic Interference, Nuclear Electromagnetic Pulses, and EW measures, among others.
The team of specialists leading the course will offer an in-depth overview of the impact generated by HPEM, the coupling mechanism on electronic equipment, and the EMC protection against this menace. The course will also cover the modern sources of HPEM. At the end of the course a set of demos will showcase the effects of HPEM on modern electronic equipment at the laboratories of Technology Innovation Institute’s Directed Energy Research Center.
The course addresses professionals interested in understanding the strategies and standards to prevent failures of vital electronic equipment and systems against high power electromagnetic fields, mainly:
• System engineers working in the Telecom, Aerospace, Security, Government, and Energy industries, service utilities sector, and related fields
• Integration engineers
• System engineers and architects
• EMC testing and compliance engineers
• System and equipment designers
At the end of the course, the participants will be able to:
• Understand the threats represented by High Power Electromagnetic on modern critical infrastructures, systems, and equipment
• Identify the coupling mechanisms of different HPEM sources in different scenarios
• Identify the efficacy of shielding, filtering, hardening and other protection mechanisms
• Understand the capabilities of modern HPEM sources
Please fill out all the mandatory fields. Special characters are not allowed.
Time | Activity |
---|---|
08:30 - 09:00 | Course Introduction and Presentation Dr. Chaouki Kasmi, Dr. Felix Vega Directed Energy Research Center Technology Innovation Institute (UAE) |
09:00 - 10:00 | Intro to HPEM Protection Dr. William Radasky - Metatech Corp (USA) Overview to the of High-Power Electromagnetic problem. Description of the risks to modern systems. |
10:00 - 10:30 | Coffee Break Morning |
10:30 - 12:00 | High Power Electromagnetic Environments - HEMP and GMD Dr. William Radasky – Metatech Corp (USA) Characteristics of the High-Altitude Electromagnetic Pulse, Nuclear Electromagnetic Pulse and Geomagnetic Storm phenomena. Description of the Risks and Vulnerabilities. |
12:00 - 13:30 | Lunch Break |
13:30 - 15:00 | High Power Electromagnetic Environments - IEMI Dr. William Radasky – Metatech Corp (USA) Description of the threat represented by Intentional Electromagnetic Interference (IEMI). Classification of sources of IEMI. Description of the Risks and Vulnerabilities. |
15:00 - 15:30 | Coffee Break Afternoon |
15:30 - 17:00 | Workshop 1 Faculty |
Time | Activity |
---|---|
08:30 - 10:00 | High Power Electromagnetic Pulsed Sources Prof. Laurent Pecastaing - Université de Pau (France) Pulsed sources using monopolar and bipolar gas-based generators. Presentation of various designs, tests, and applications. |
10:00 - 10:30 | Coffee Break Morning |
10:30 - 12:00 | Compact radiators Prof. Laurent Pecastaing / Dr. Felix Vega Compact high power electromagnetic radiators. Example of sources in mobile and transportable scenarios. |
12:00 - 13:30 | Lunch Break |
13:30 - 15:00 | HPM Sources Dr. Felix Vega - TII-DERC (UAE) High Power Electromagnetic Sources based in vacuum electronic systems (HPEM tubes). Examples and contemporary applications. |
15:00 - 15:30 | Coffee Break Afternoon |
15:30 - 17:00 | Workshop 2 Faculty |
Time | Activity |
---|---|
08:30 - 10:00 | Introduction to EM Topology / Interaction Sequence Diagram Dr. Armin Kaelin - EMProtec (Switzerland) Dr. Nicolas Mora - TII-DERC (UAE) Introduction to the techniques to approximate the EM response of complex systems by considering the independent physical interaction problems. |
10:00 - 10:30 | Coffee Break Morning |
10:30 - 12:00 | HPEM shielding / testing Dr. Armin Kaelin - EMProtec (Switzerland) Description of the typical protection topologies and technologies against High Power Electromagnetic hazards (HEMP and IEMI). |
12:00 - 13:30 | Lunch Break |
13:30 - 15:00 | HPEM filtering Dr. Armin Kaelin - EMProtec (Switzerland) Technologies for limiting and filtering high-power fast transient phenomena. |
15:00 - 15:30 | Coffee Break Afternoon |
15:30 - 17:00 | Workshop 3 Faculty |
Time | Activity |
---|---|
08:30 - 10:00 | Introduction to EMC Standards and relevant committees Dr. Domenico Festa - iBD (Italy) General introduction to the world of standards and difference between international vs regional committees. |
10:00 - 10:30 | Coffee Break Morning |
10:30 - 12:00 | Products and System Testing: MIL STD 461 and MIL STD 464 Dr. Domenico Festa - iBD (Italy) Existing methods for product testing with a highlight of the EM requirements of Dod MIL STD 461 and 464. |
12:00 - 13:30 | Lunch Break |
13:30 - 15:00 | CE Marking and Laboratory Accreditation Dr. Domenico Festa - iBD (Italy) Presentation of COTS equipment EMC directives in Europe and requirements for CE marking and laboratory accreditations. |
15:00 - 15:30 | Coffee Break Afternoon |
15:30 - 17:00 | Workshop 4 / Exercises Faculty |
Time | Activity |
---|---|
08:30 - 10:00 | Transport to DERC-TII Labs |
10:00 - 10:30 | Coffee Break Morning |
10:30 - 12:00 | HPEM source demonstration Adamo Banelli - TII-DERC (UAE) |
12:00 - 13:30 | Lunch Break |
13:30 - 15:00 | EMC Testing / CE - CS Dr. Islem Yahi - TII-DERC (UAE) |
15:00 - 15:30 | Coffee Break Afternoon |
15:30 - 17:00 | Wrap Up/Closure Faculty |
Metatech Corporation
USA
University of Pau
France
IBD International Business Development
Italy
EMProtec AG
Switzerland
Directed Energy Research Center, Technology Innovation Institute
UAE
Directed Energy Research Center, Technology Innovation Institute
UAE
Directed Energy Research Center, Technology Innovation Institute
UAE
Ph.D, P.E., IEEE Life Fellow
Metatech Corporation, USA
University of Pau
France
iBD International Business Development
Italy
EMProtec AG
Switzerland
Directed Energy Research Center, Technology Innovation Institute
UAE
Directed Energy Research Center, Technology Innovation Institute
UAE
Directed Energy Research Center, Technology Innovation Institute
UAE
Technology Innovation Institute
DERC
Technology Innovation Institute
DERC
Technology Innovation Institute
DERC
Helmut Schmidt University
Hamburg